Description
M10, Low Cap Head, Hexagonal/ Allen Socket, Bolt/ Screw, High Tensile (8.8), DIN 7984,ASME B18.3.1M
Fixaballsells all lengths of M10, high tensile, 8.8Grade Steel, low cap head, allen/ hex socket screws.
M10, Low Cap, Hexagonal/ Allen Socket, Bolt/ Screw Description
Low Cap, refers to a shorter head and is available for those applications that require a shallow profile either in tight installations or visual discretion.
Hexagonal/ Allen Socketis the hexagonal indentation inside the head that you insert the hexagonal/ allen key into to be able to tighten and loosen the fastener.
Aboltis a version which has a part plain (unthreaded) shank under the low cap head.
Ascrew(set) is a version that is fully theadedunder the low cap head.
Orders placed before 2pm are dispatchedsame day (Mon-Fri).
Standard, Free Delivery is Royal Mail, 2nd Class (2-5 days, most likely 2 days). For a faster delivery time, select 1st class or courier at checkout.
Please make your‘no. of items in pack’,‘length’,and‘quantity’,of packs selection from the drop down menus.
M10, Low Cap, Hexagonal/ Allen Socket, Bolt/ Screw Lengths Available:
M10 x 16mm | Socket Capscrews ||| Metric Low Head 7984 8.8 ||| METRIC |
M10 x 20mm | Socket Capscrews ||| Metric Low Head 7984 8.8 ||| METRIC |
M10 x 25mm | Socket Capscrews ||| Metric Low Head 7984 8.8 ||| METRIC |
M10 x 30mm | Socket Capscrews ||| Metric Low Head 7984 8.8 ||| METRIC |
M10 x 35mm | Socket Capscrews ||| Metric Low Head 7984 8.8 ||| METRIC |
M10 x 40mm | Socket Capscrews ||| Metric Low Head 7984 8.8 ||| METRIC |
M10 x 45mm | Socket Capscrews ||| Metric Low Head 7984 8.8 ||| METRIC |
M10 x 50mm | Socket Capscrews ||| Metric Low Head 7984 8.8 ||| METRIC |
M10 x 60mm | Socket Capscrews ||| Metric Low Head 7984 8.8 ||| METRIC |
M10 x 65mm | Socket Capscrews ||| Metric Low Head 7984 8.8 ||| METRIC |
M10 x 80mm | Socket Capscrews ||| Metric Low Head 7984 8.8 ||| METRIC |
M10 x 100mm | Socket Capscrews ||| Metric Low Head 7984 8.8 ||| METRIC |
M10 x 110mm | Socket Capscrews ||| Metric Low Head 7984 8.8 ||| METRIC |
Image is for illustrative purposes only.